Wood County, Ohio is organized into cities, villages, and townships that manage local government and public services. The county includes 5 cities, 21 villages, and 19 townships, each responsible for administration, zoning, and community services within its area.
List of All Cities in wood County, Ohio Population, Area & Parcel Data
Wood County, Ohio includes several incorporated cities, each with its own population size, land area, and property parcels. Reviewing this data helps understand city growth, development, and property distribution across the county.
| City | Population (2020 Census) | Area (sq mi) | Total Parcels |
|---|---|---|---|
| Bowling Green | 30,808 | 12.91 | Available via Wood County Auditor |
| Perrysburg | 25,041 | 11.93 | Available via Wood County Auditor |
| Rossford | 6,299 | 5.20 | Available via Wood County Auditor |
| Northwood | 5,160 | 8.57 | Available via Wood County Auditor |
| Fostoria* | 1,097* | 7.79 | Available via Wood County Auditor |
Villages in Wood County, Ohio Population, Area & Parcel Information
Wood County, Ohio has 21 villages, each with its own population, area, and property parcels tracked by the Wood County Auditor. Most villages have fewer than 2,000 residents, reflecting the county’s small-town, rural character.
| Village | Population (2020 Census / Most Recent) | Area (sq mi) | Total Parcels |
|---|---|---|---|
| Bairdstown | 218 | 0.30 | Available via Auditor |
| Bloomdale | 509 | 0.57 | Available via Auditor |
| Bradner | 458 | 0.50 | Available via Auditor |
| Custar | 204 | 0.25 | Available via Auditor |
| Cygnet | 1,084 | 0.54 | Available via Auditor |
| Grand Rapids | 955 | 0.79 | Available via Auditor |
| Haskins | 1,245 | 1.65 | Available via Auditor |
| Hoytville | 227 | 0.28 | Available via Auditor |
| Jerry City | 397 | 0.41 | Available via Auditor |
| Luckey | 1,009 | 0.69 | Available via Auditor |
| Millbury | 1,355 | 1.25 | Available via Auditor |
| Milton Center | 230 | 0.30 | Available via Auditor |
| North Baltimore | 3,080 | 2.09 | Available via Auditor |
| Pemberville | 1,371 | 1.14 | Available via Auditor |
| Portage | 158 | 0.18 | Available via Auditor |
| Risingsun | 505 | 0.47 | Available via Auditor |
| Tontogany | 387 | 0.30 | Available via Auditor |
| Walbridge | 3,011 | 2.20 | Available via Auditor |
| Wayne | 1,282 | 1.38 | Available via Auditor |
| West Millgrove | 131 | 0.26 | Available via Auditor |
| Weston | 2,181 | 1.77 | Available via Auditor |
Townships in wood County, Ohio Population, Area & Parcel Overview
Wood County, Ohio has 19 townships that manage rural and unincorporated areas, providing local services like zoning and road maintenance. Township populations and areas vary widely, and property parcels are tracked by the Wood County Auditor.
| Township Name | Population (2020 Census) | Area (sq mi) | Total Parcels |
|---|---|---|---|
| Bloom | 1,993 | 35.7 | Available via Auditor |
| Center | 6,401 | 36.8 | Available via Auditor |
| Freedom | 4,422 | 35.6 | Available via Auditor |
| Grand Rapids | 1,586 | 13.9 | Available via Auditor |
| Henry | 1,585 | 36.0 | Available via Auditor |
| Jackson | 4,011 | 35.8 | Available via Auditor |
| Lake | 1,872 | 36.1 | Available via Auditor |
| Liberty | 5,435 | 36.5 | Available via Auditor |
| Middleton | 3,025 | 36.3 | Available via Auditor |
| Milton | 3,024 | 35.9 | Available via Auditor |
| Montgomery | 2,310 | 35.7 | Available via Auditor |
| Perry | 13,571 | 40.0 | Available via Auditor |
| Perrysburg | 9,595 | 35.6 | Available via Auditor |
| Plain | 1,614 | 36.4 | Available via Auditor |
| Portage | 1,558 | 36.6 | Available via Auditor |
| Troy | 6,650 | 35.9 | Available via Auditor |
Conclusion
Wood County, Ohio is made up of cities, villages, and townships, each managing local governance and services. Knowing their population, area, and parcel data helps residents and investors understand development and plan effectively across the county.



